SUPERMARKET PRICE COMPARISON 11.02.21

What exactly is the Delish difference?
My name is Jaeger (pronounced JAY-GAR) and I am 100% committed to bringing you market-fresh produce, delivered straight to your door for free.
Now before your mind even goes there, I have to tell you, this not a marketing gimmick that I put in place, just so that we can recover the cost by charging you higher prices.
Each week I keep myself in check by running my weekly supermarket price comparison report. When our prices are set each week, I ensure that when you shop with Delish, you get better value for your dollar every time.
Below we compare a shop with Delish and a major supermarket starting with ‘W’.
Product Name | QTY |
Potatoes baby chat KG | 1 |
Onion brown each | 1 |
Baby spinach 120g | 1 |
Carrot KG | 1 |
Butternut pumpkin whole | 1 |
Baby cos lettuce | 1 |
Cucumber Lebanese each | 1 |
Corn Local each | 2 |
Zucchini each | 2 |
Truss tomato bunch | 1 |
Mint bunch | 2 |
Snow peas 200g | 1 |
Yellow plums each | 3 |
Peach Yellow each | 2 |
Apple pink lady lunchbox | 3 |
Nectarine white each | 2 |
Passionfruit large each | 2 |
Watermelon half 2-3kg | 2 |
Plums Red each | 2 |
Banana (Eat Now) each | 5 |
Free-Range Chicken Tenderloin 500g | 2 |
Delish price | $80.93 |
Delivery Fee | $ – |
Total cost | $80.93 |
Supermarket starting with W | $82.75 |
Delivery Fee | $11.00 |
Total cost w/delivery | $93.75 |
Difference with delivery | 14% |
Difference without delivery | 2% |
*Prices were taken from a major supermarket starting with ‘W’ at 2 pm 11.02.21