SUPERMARKET PRICE COMPARISON 18.2.21

What exactly is the Delish difference?
My name is Jaeger (pronounced JAY-GAR) and I am 100% committed to bringing you market-fresh produce, delivered straight to your door for free.
Now before your mind even goes there, I have to tell you, this not a marketing gimmick that I put in place, just so that we can recover the cost by charging you higher prices.
Each week I keep myself in check by running my weekly supermarket price comparison report. When our prices are set each week, I ensure that when you shop with Delish, you get better value for your dollar every time.
Below we compare a shop with Delish and a major supermarket starting with ‘W’.
Product Name | QTY |
Potatoes Dutch cream KG | 1 |
Onion Brown each | 1 |
Baby spinach 120g | 1 |
Carrot kilogram | 1 |
Spaghetti Vegetable | 1 |
Baby cos Lettuce | 1 |
Cucumber Lebanese each | 1 |
Baby bok choy | 1 |
Zucchini each | 2 |
Cherry tomato punnet | 1 |
Coriander bunch | 1 |
Snow peas 200g | 1 |
Yellow plums each | 3 |
Peach Yellow each | 2 |
Apple Royal Gala lunchbox | 4 |
Nectarine White each | 2 |
Golden Kiwi Small New Season Aussie | 3 |
Watermelon half 2-3kg | 1 |
Plums Queen Garnet Large each | 2 |
Banana (Eat Now) each | 5 |
Free-Range Chicken Tenderloin 500g | 2 |
Delish price | $80.93 |
Delivery Fee | $ – |
Total cost | $80.93 |
Major supermarket starting with W | $82.75 |
Delivery Fee | $11.00 |
Total cost w/delivery | $93.75 |
Difference with delivery | 14% |
Difference without delivery | 2% |
*Prices were taken from a major supermarket starting with ‘W’ on 18.02.21