SUPERMARKET PRICE COMPARISON 26.2.2021

What exactly is the Delish difference?
My name is Jaeger (pronounced JAY-GAR) and I am 100% committed to bringing you market-fresh produce, delivered straight to your door for free.
Now before your mind even goes there, I have to tell you, this not a marketing gimmick that I put in place, just so that we can recover the cost by charging you higher prices.
Each week I keep myself in check by running my weekly supermarket price comparison report. When our prices are set each week, I ensure that when you shop with Delish, you get better value for your dollar every time.
Below we compare a shop with Delish and a major supermarket starting with ‘W’.
Product Name | QTY |
Potatoes Dutch cream KG | 1 |
Onion Brown each | 1 |
Baby spinach 120g | 1 |
Carrot KG | 1 |
Sweet potato baby 500g | 1 |
Baby cos Lettuce | 1 |
Cucumber Lebanese each | 1 |
Corn whole Large each | 2 |
Zucchini Each | 2 |
Truss tomato bunch | 1 |
Mint Bunch | 1 |
Kale bunch | 1 |
Beetroot bunch | 1 |
Peach Yellow each | 2 |
Apple Fuji lunchbox | 4 |
Nectarine White each | 2 |
Golden Kiwi Small New Season Aussie | 3 |
Watermelon half 2-3 KG | 1 |
Plums Queen Garnet Large Each | 2 |
Banana (Eat Now) Each | 5 |
Free-Range Chicken Tenderloin 500g | 2 |
Delish price | $74.48 |
Delivery Fee | $ – |
Total cost | $74.48 |
Major supermarket starting with W | $77.19 |
Delivery Fee | $11.00 |
Total cost w/delivery | $88.19 |
Difference with delivery | 16% |
Difference without delivery | 4% |
*Prices were taken from a major supermarket starting with ‘W’ on 25.02.21